Description
The MRCOOL Advantage 5th Gen A-09-HP-230D-O is a complete 9,000 BTU (1-ton) single-zone ductless mini split heat pump system: the A-09-HP-C-230D-O outdoor condenser and the A-09-HP-WMAH-230D-O wall-mounted indoor unit with wireless remote. AHRI rated at 21.2 SEER2, 12.6 EER2 and 9.1 HSPF2 (AHRI #216032583) on R-454B refrigerant, it heats and cools one room or zone up to 400 sq ft without ductwork.
We’re excited to announce the 5th Generation 9k BTU 230V Advantage condenser, which is a sustainable and economic system ready to provide the comfort you need and deserve.This system can achieve up to a 21.2 SEER2 rating as well as an HSPF2 4 of 9.1 thanks to its incredibly innovative design.This system, which must be installed by an HVAC professional, utilizes a much more environmentally friendly refrigerant than R410A, which its previous generation used: R454B refrigerant.
This choice ensures that the unit operates efficiently and effectively throughout its entire lifespan, reducing your carbon footprint in the process due to the GWP (global warming potential) of R454B being almost 80 percent lower than its predecessor.If you need a system for a space around or up to 400 sq. ft. that is convenient, quiet, and chock full of features that create an ideal user experience, the Advantage 9k will be perfect for you.This system comes with a Wi Fi module that, when installed, allows you to control the temperature of your room through your phone and Amazon Alexa or Google Assistant.
You won’t even have to lift a finger to experience the best comfort you’ve ever felt.Once registered, the Advantage has a 1 year parts warranty, 2 year compressor warranty, so you can rest easily with the knowledge that we’ve got your back and your comfort. The 5th Generation 9k BTU Advantage condenser truly lives up to its name when it comes to perfect, efficient, interior comfort..
What's Included
- 1 × A-09-HP-C-230D-O — Advantage 5th Gen 9,000 BTU heat pump condenser
- 1 × A-09-HP-WMAH-230D-O — Advantage 5th Gen 9,000 BTU wall-mounted indoor unit
- 1 × wireless remote control
- 16 ft install kit (per MRCOOL; Advantage condensers ship with an install kit)
System Performance
| AHRI Reference Number | 216032583 |
|---|---|
| Cooling Capacity | 9,000 BTU/h |
| Heating Capacity (47°F) | 10,000 BTU/h |
| SEER2 | 21.2 |
| EER2 | 12.6 |
| HSPF2 (Region IV) | 9.1 |
| Refrigerant | R-454B |
| Power Supply | 208/230V, 1-Phase, 60 Hz |
| Max Coverage Area | Up to 400 sq ft |
Component Specifications
Outdoor Unit — A-09-HP-C-230D-O
| Unit Dimensions (W x D x H) | 30.12" x 11.93" x 21.85" |
|---|---|
| Unit Weight | 54.23 lb |
| Minimum Circuit Ampacity | 12 A |
| Maximum Fuse / Breaker | 15 A |
| SEER2 | 21.2 |
| EER2 | 12.6 |
| HSPF2-4 | 9.1 |
| HSPF2-5 | 7 |
| Tonnage | 0.75 |
| Cooling Capacity | 9000 BTU |
| Heating Capacity | 10000 BTU |
| Voltage | 208–230V |
| Phase | 1 |
| Cycle | 60Hz |
| Max Fuse Breaker | 15A |
| Min Circuit Ampacity | 12A |
| Zone Capacity | 1 |
| Refrigerant Type | R-454B |
| Refrigerant Volume | 21.52 oz |
| Decibel Rating | 53.5 dBA |
| Inverter | DC |
| Max Line Set Length | 82 ft |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 3/8 in |
| Compressor Motor Type | Rotary |
| Overload Protection | Yes |
| UL Listed | Yes |
| Csa Listed | Yes |
| ETL Listed | Yes |
| Energy Star Certified | Yes |
| AHRI Certified | Yes |
| Base Parts Warranty | 1 Year |
| Base Compressor Warranty | 2 Years |
| Net Dimensions | 11.93 in D × 21.85 in H × 30.12 in W |
| Net Weight | 54.23 lbs |
Indoor Unit — A-09-HP-WMAH-230D-O
| Unit Dimensions (W x D x H) | 28.43" x 7.36" x 11.42" |
|---|---|
| Unit Weight | 16.98 lb |
| Tonnage | 0.75 |
| Voltage | 208–230V |
| Phase | 1 |
| Cycle | 60Hz |
| Max Fuse Breaker | 15A |
| Min Circuit Ampacity | 3A |
| Color | White |
| Decibel Rating | 31.5 dBA |
| Decibel Rating (Low) | 18.5 dBA |
| Decibel Rating (High) | 40.5 dBA |
| Number Of Speeds | 5 |
| Max Line Set Length | 82 ft |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 3/8 in |
| Filter Type | Reusable |
| Overload Protection | Yes |
| Remote Control Included | Yes |
| UL Listed | Yes |
| Csa Listed | Yes |
| ETL Listed | Yes |
| AHRI Certified | Yes |
| Base Parts Warranty | 1 Year |
| Base Compressor Warranty | 2 Years |
| Net Depth | 7.36 in |
| Net Height | 11.42 in |
| Net Width | 28.43 in |
| Net Weight | 16.98 lbs |
Compatibility & Installation
- Line set: Flare connections — 1/4 in liquid × 3/8 in suction; maximum line length 82 ft. Line set not included.
- Electrical: 208/230V single-phase, 60 Hz.
- Professional installation: Requires installation by a licensed HVAC technician (evacuation and charge verification with gauges). R-454B is an A2L refrigerant — follow current codes.
