Description
Product Summary
This Daikin Aurora MXT five-zone system pairs the 5MXT40AVJU9 40,000 BTU (3.5 ton) multi-zone outdoor unit with 5 wall-mounted indoor units (7K + 7K + 9K + 12K + 15K). Each room gets its own indoor unit and its own wireless remote, so you can set a different temperature in every zone.
Aurora is Daikin's cold-climate line: the outdoor unit keeps heating down to -13°F and has an anti-corrosion coated coil.
With non-ducted indoor units like these, the outdoor unit carries AHRI Reference No. 217747242 and is rated at 20 SEER2, 11.7 EER2 and 9.5 HSPF2. The system runs on 208/230V 1-Phase power and uses R-32 refrigerant.
What's Included
- 1 x Daikin 5MXT40AVJU9 5-port multi-zone outdoor unit
- 2 x Daikin CTXV07AVJU9 7,000 BTU wall-mounted indoor unit
- 1 x Daikin FTXV09AVJU9 9,000 BTU wall-mounted indoor unit
- 1 x Daikin FTXV12AVJU9 12,000 BTU wall-mounted indoor unit
- 1 x Daikin FTXV15AVJU9 15,000 BTU wall-mounted indoor unit
- 5 x wireless remote controller (one packed with each indoor unit)
Line sets, wiring, disconnect and mounting hardware are sold separately.
Key Features
- 5 independent zones: one indoor unit and remote per room
- Low ambient heating: heats down to -13°F outdoors
- Inverter compressor: matches output to the load for steady comfort and lower energy use
- Slim wall units: Daikin wall-mounted indoor units with quiet fan speeds
- R-32 refrigerant: lower-GWP refrigerant used across the current Daikin lineup
System Ratings
| System Model | 5MXT40AVJU9-2-CTXV07AVJU9-1-FTXV09AVJU9-1-FTXV12AVJU9-1-FTXV15AVJU9 |
|---|---|
| Indoor Unit Combination | 7K + 7K + 9K + 12K + 15K |
| Connected Indoor Capacity | 50,000 BTU/h |
| AHRI Reference No. (non-ducted) | 217747242 |
| SEER2 | 20 |
| EER2 | 11.7 |
| HSPF2 | 9.5 |
| Minimum Heating Operating Temp | -13°F |
| Power Supply | 208/230V 1-Phase, 60 Hz |
| Refrigerant | R-32 |
| Number of Boxes | 6 |
Outdoor Unit: 5MXT40AVJU9
| Series | Daikin Aurora MXT |
|---|---|
| Ports / Maximum Zones | 5 |
| Nominal Capacity | 40,000 BTU/h (3.5 ton) |
| Rated Cooling Capacity | 40,000 BTU/h |
| Rated Heating Capacity (47°F) | 40,000 BTU/h |
| MCA / MOP | 37.9 A / 40 A |
| Outdoor Sound Pressure (dBA, cooling / heating) | 55 / 57 |
| Factory Drain Pan Heater | No |
| Unit Dimensions (W x H x D) | 43-5/16 x 34-1/4 x 18-1/8 in |
| Unit Net Weight | 219 lb |
Indoor Unit: CTXV07AVJU9 (x2)
| Type | Wall Mounted |
|---|---|
| Nominal Capacity (Tons) | 0.5 |
| Cooling Capacity (BTU/h) | 7,000 |
| Refrigerant | R-32 |
| Airflow (CFM) | 166-332 |
| Sound Level (dB) | 24-40 |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 3/8 in |
| Unit Dimensions (W x D x H) | 30.31 in x 8.75 in x 11.25 in |
| Unit Weight | 19 lb |
| UPC | 647379452377 |
Indoor Unit: FTXV09AVJU9 (x1)
| Type | Wall Mounted |
|---|---|
| Nominal Capacity (Tons) | 0.75 |
| Cooling Capacity (BTU/h) | 9,000 |
| Refrigerant | R-32 |
| Airflow (CFM) | 166-381 |
| Sound Level (dB) | 24-43 |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 3/8 in |
| Unit Dimensions (W x D x H) | 30.31 in x 8.75 in x 11.25 in |
| Unit Weight | 19 lb |
| UPC | 647379452384 |
Indoor Unit: FTXV12AVJU9 (x1)
| Type | Wall Mounted |
|---|---|
| Nominal Capacity (Tons) | 1 |
| Cooling Capacity (BTU/h) | 12,000 |
| Refrigerant | R-32 |
| Airflow (CFM) | 166-392 |
| Sound Level (dB) | 19-45 |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 3/8 in |
| Unit Dimensions (W x D x H) | 30.31 in x 8.75 in x 11.25 in |
| Unit Weight | 19 lb |
| UPC | 647379452391 |
Indoor Unit: FTXV15AVJU9 (x1)
| Type | Wall Mounted |
|---|---|
| Nominal Capacity (Tons) | 1.25 |
| Cooling Capacity (BTU/h) | 15,000 |
| Refrigerant | R-32 |
| Airflow (CFM) | 339-540 |
| Sound Level (dB) | 33-45 |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Unit Dimensions (W x D x H) | 39 in x 10.38 in x 11.63 in |
| Unit Weight | 27 lb |
| UPC | 647379452407 |
Frequently Asked Questions
What is the AHRI rating for this system?
With non-ducted indoor units, the 5MXT40AVJU9 outdoor unit is rated under AHRI Reference No. 217747242: 20 SEER2, 11.7 EER2, 9.5 HSPF2.
Can I add or swap an indoor unit later?
The 5MXT40AVJU9 supports up to 5 indoor units. Contact HVAC365 before changing the combination so we can confirm it stays within Daikin's capacity limits.
Who should install it?
Have a licensed HVAC contractor install the system so it runs as designed and stays eligible for the Daikin warranty.
Want a different room combination? Send HVAC365 your room list and we will build a matched system for you.