Description
This MRCOOL Olympus 4th Gen 2-zone system pairs the MULTI3-18HP230C-O 18,000 BTU multi-zone heat pump condenser with 2 Olympus wall-mounted indoor units (9k + 12k) so each room keeps its own temperature. Every indoor unit is matched to MRCOOL's approved combination table for this condenser. AHRI rated at 25.1 SEER2, 14.0 EER2 and 9.8 HSPF2 with non-ducted indoor units (AHRI #217291692) on R-454B refrigerant. All rooms run in the same mode at one time, heating or cooling.
The MRCOOL® Olympus MULTI3 18HP230C O is a high performance 18,000 BTU multi zone heat pump condenser designed to power up to 3 indoor units simultaneously. It is ideal for managing temperatures across multiple rooms with independent zone control.Built with advanced inverter technology, the unit delivers strong efficiency with SEER2 up to 25.1 and HSPF2 4 up to 10.
It operates reliably in outdoor temperatures as low as 5°F, supporting consistent comfort in both heating and cooling conditions.This model is compatible with wall mounted, ceiling cassette, and concealed duct indoor units, allowing flexible system design based on layout and installation needs.Smart functionality includes the MRCOOL SmartHVAC app, remote control access, and voice control compatibility with Amazon Alexa and Google Assistant.
Additional features such as sleep mode, auto restart, and refrigerant leak detection enhance system usability and protection.Backed by a 7 year compressor warranty and 5 year parts warranty when professionally installed, the MRCOOL Olympus MULTI3 18HP230C O delivers efficient, reliable, and customizable multi zone performance. Find the Brochure HERE
What's Included
- 1 × MULTI3-18HP230C-O — Olympus 4th Gen 18,000 BTU multi-zone heat pump condenser (up to 3 zones)
- 1 × O-09-HP-WMAH-230C-O — Olympus 4th Gen 9,000 BTU wall-mounted indoor unit with wireless remote
- 1 × O-12-HP-WMAH-230C-O — Olympus 4th Gen 12,000 BTU wall-mounted indoor unit with wireless remote
System Performance
| AHRI Reference Number | 217291692 |
|---|---|
| AHRI Rated Cooling Capacity | 18,000 BTU/h |
| SEER2 | 25.1 |
| EER2 | 14.0 |
| HSPF2 (Region IV) | 9.8 |
| Indoor Unit Type | Non-Ducted (Wall Mounted) |
| Refrigerant | R-454B |
| Power Supply | 230V, 1-Phase, 60 Hz |
Component Specifications
Outdoor Unit — MULTI3-18HP230C-O
| SEER2 | Up to 25.1 |
|---|---|
| EER2 | Up to 14 |
| HSPF2-4 | 9.8 |
| HSPF2-5 | 7.8 |
| Tonnage | 1.5 |
| Cooling Capacity (BTU) | 18000 |
| Heating Capacity (BTU) | 19000 |
| Voltage (V) | 230 |
| Max Fuse Breaker (A) | 20 |
| Min Circuit Ampacity (A) | 16 |
| Color | White |
| Max Coverage Area | Up to 750 |
| Zone Capacity | 3 |
| Refrigerant Type | R-454B |
| Decibel Rating (dBA) | 59.5 |
| Inverter | DC |
| Lineset Fitting Type | Flare |
| Liquid Line Size | 3 x 1/4 |
| Suction Line Size | 3 x 3/8 |
| Compressor Motor Type | Twin-Rotary |
| Condenser Fan Motor RPM | 750/600/500 |
| Metering Device | EXV + Capillary |
| Base Warranty | 5-Year Parts / 7-Year Compressor |
| Base Parts Warranty | 5-Year |
| Base Compressor Warranty | 7-Year |
| Base Remote Warranty | 5 Year |
| Net Depth (in) | 13.46 |
| Net Height (in) | 26.5 |
| Net Width (in) | 35.04 |
| Net Weight (lb) | 100.53 |
Indoor Unit (1 included) — O-09-HP-WMAH-230C-O
| Tonnage | 0.75 |
|---|---|
| Voltage (V) | 230 |
| Max Fuse Breaker (A) | 15 |
| Min Circuit Ampacity (A) | 3 |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 400 |
| Refrigerant Type | R-454B |
| Decibel Rating (dBA) | 38/38/33/20.5/19.5 |
| Decibel Rating Low (dBA) | 19.5 |
| Decibel Rating High (dBA) | 38 |
| Number Of Speeds | 5 (Variable) |
| Oscillation | Yes |
| Lineset Fitting Type | Flare |
| Liquid Line Size | 1/4 |
| Suction Line Size | 3/8 |
| Blower Motor Speeds | 441.4/323.7/229.6/176.6/147.2 |
| Blower Motor RPM | 1100/850/700 |
| Wifi Compatibility | Yes |
| Remote Control Included | Yes |
| UL Listed | Yes |
| Csa Listed | Yes |
| ETL Listed | Yes |
| Base Warranty | 5-Year Parts |
| Base Parts Warranty | 5-Year |
| Base Remote Warranty | 5 Year |
| Net Depth (in) | 9.09 |
| Net Height (in) | 11.81 |
| Net Width (in) | 33.74 |
| Net Weight (lb) | 23.37 |
Indoor Unit (1 included) — O-12-HP-WMAH-230C-O
| Tonnage | 1 |
|---|---|
| Voltage (V) | 230 |
| Max Fuse Breaker (A) | 15 |
| Min Circuit Ampacity (A) | 3 |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 550 |
| Refrigerant Type | R-454B |
| Decibel Rating (dBA) | 47/36.5/32.5/22/19.5 |
| Decibel Rating Low (dBA) | 19.5 |
| Decibel Rating High (dBA) | 47 |
| Number Of Speeds | 5 (Variable) |
| Oscillation | Yes |
| Lineset Fitting Type | Flare |
| Liquid Line Size | 1/4 |
| Suction Line Size | 3/8 |
| Blower Motor Speeds | 441.4/323.7/229.6/176.6/147.2 |
| Blower Motor RPM | 1100/850/700 |
| Wifi Compatibility | Yes |
| Remote Control Included | Yes |
| UL Listed | Yes |
| Csa Listed | Yes |
| ETL Listed | Yes |
| Base Warranty | 5-Year Parts |
| Base Parts Warranty | 5-Year |
| Base Remote Warranty | 5 Year |
| Net Depth (in) | 9.09 |
| Net Height (in) | 11.81 |
| Net Width (in) | 33.74 |
| Net Weight (lb) | 22.93 |
Compatibility & Installation
- Line set: Flare connections — 3 x 1/4" liquid × 3 x 3/8" suction; maximum line length per manual. Line set not included.
- Electrical: 208/230V single-phase, 60 Hz.
- Professional installation: Requires installation by a licensed HVAC technician (evacuation and charge verification with gauges). R-454B is an A2L refrigerant — follow current codes.