This MRCOOL Olympus 4th Gen 2-zone system pairs the MULTI4-27HP230C-O 27,000 BTU multi-zone heat pump condenser with 2 Olympus wall-mounted indoor units (12k + 12k) so each room keeps its own temperature. Every indoor unit is matched to MRCOOL's approved combination table for this condenser. AHRI rated at 25.0 SEER2, 13.0 EER2 and 9.5 HSPF2 with non-ducted indoor units (AHRI #217291695) on R-454B refrigerant. All rooms run in the same mode at one time, heating or cooling.
The MRCOOL® Olympus MULTI4-27HP230C-O is a powerful 27,000 BTU multi-zone heat pump condenser capable of supporting up to four indoor units at once.Ideal for homeowners aiming to maintain precise temperature control in multiple areas, this ductless system allows for customized climate settings in each zone, offering a versatile and energy-smart solution for today’s homes.Engineered with advanced inverter technology, it boasts impressive energy efficiency—reaching SEER2 ratings up to 25 and HSPF2-4 up to 9.5.Designed to perform in a wide range of outdoor temperatures, this unit remains reliable even in cold weather down to 5°F, delivering year-round comfort.It’s also compatible with a variety of MRCOOL indoor unit types, including wall-mounted, ceiling cassette, and concealed duct options, making it easy to tailor the system to your home’s design and needs.Convenience is built in, with smart control options like the MRCOOL SmartHVAC app, handheld remotes, or voice control via Amazon Alexa and Google Assistant.Additional features such as sleep mode, auto restart, and refrigerant leak detection provide added safety, ease of use, and peace of mind.Covered by a 7 year compressor warranty and a 5 year parts warranty (when professionally installed), the MRCOOL® Olympus MULTI4-27HP230C-O is a dependable, high-efficiency choice for those seeking flexible, zone-specific heating and cooling.
What's Included
- 1 × MULTI4-27HP230C-O — Olympus 4th Gen 27,000 BTU multi-zone heat pump condenser (up to 4 zones)
- 2 × O-12-HP-WMAH-230C-O — Olympus 4th Gen 12,000 BTU wall-mounted indoor unit with wireless remote
System Performance
| AHRI Reference Number | 217291695 |
|---|
| AHRI Rated Cooling Capacity | 27,000 BTU/h |
|---|
| SEER2 | 25.0 |
|---|
| EER2 | 13.0 |
|---|
| HSPF2 (Region IV) | 9.5 |
|---|
| Indoor Unit Type | Non-Ducted (Wall Mounted) |
|---|
| Refrigerant | R-454B |
|---|
| Power Supply | 230V, 1-Phase, 60 Hz |
|---|
Component Specifications
Outdoor Unit — MULTI4-27HP230C-O
| SEER2 | Up to 25 |
|---|
| EER2 | Up to 13 |
|---|
| HSPF2-4 | 9.5 |
|---|
| HSPF2-5 | 7 |
|---|
| Tonnage | 2.25 |
|---|
| Cooling Capacity (BTU) | 27000 |
|---|
| Heating Capacity (BTU) | 27000 |
|---|
| Voltage (V) | 230 |
|---|
| Max Fuse Breaker (A) | 25 |
|---|
| Min Circuit Ampacity (A) | 23 |
|---|
| Color | White |
|---|
| Max Coverage Area | Up to 1125 |
|---|
| Zone Capacity | 4 |
|---|
| Refrigerant Type | R-454B |
|---|
| Decibel Rating (dBA) | 61 |
|---|
| Inverter | DC |
|---|
| Max Lineset Length (Ft) | 262.4 total |
|---|
| Lineset Fitting Type | Flare |
|---|
| Liquid Line Size | 4 x 1/4 |
|---|
| Suction Line Size | 3 x 3/8 + 1 x 1/2 |
|---|
| Compressor Motor Type | Rotary |
|---|
| Condenser Fan Motor RPM | 800/700/650 |
|---|
| Metering Device | EXV |
|---|
| Base Warranty | 5-Year Parts / 7-Year Compressor |
|---|
| Base Parts Warranty | 5-Year |
|---|
| Base Compressor Warranty | 7-Year |
|---|
| Base Remote Warranty | 5 Year |
|---|
| Net Depth (in) | 16.14 |
|---|
| Net Height (in) | 31.89 |
|---|
| Net Width (in) | 37.24 |
|---|
| Net Weight (lb) | 138.89 |
|---|
Indoor Unit (2 included) — O-12-HP-WMAH-230C-O
| Tonnage | 1 |
|---|
| Voltage (V) | 230 |
|---|
| Max Fuse Breaker (A) | 15 |
|---|
| Min Circuit Ampacity (A) | 3 |
|---|
| Mount Type | Wall |
|---|
| Color | White |
|---|
| Max Coverage Area | Up to 550 |
|---|
| Refrigerant Type | R-454B |
|---|
| Decibel Rating (dBA) | 47/36.5/32.5/22/19.5 |
|---|
| Decibel Rating Low (dBA) | 19.5 |
|---|
| Decibel Rating High (dBA) | 47 |
|---|
| Number Of Speeds | 5 (Variable) |
|---|
| Oscillation | Yes |
|---|
| Lineset Fitting Type | Flare |
|---|
| Liquid Line Size | 1/4 |
|---|
| Suction Line Size | 3/8 |
|---|
| Blower Motor Speeds | 441.4/323.7/229.6/176.6/147.2 |
|---|
| Blower Motor RPM | 1100/850/700 |
|---|
| Wifi Compatibility | Yes |
|---|
| Remote Control Included | Yes |
|---|
| UL Listed | Yes |
|---|
| Csa Listed | Yes |
|---|
| ETL Listed | Yes |
|---|
| Base Warranty | 5-Year Parts |
|---|
| Base Parts Warranty | 5-Year |
|---|
| Base Remote Warranty | 5 Year |
|---|
| Net Depth (in) | 9.09 |
|---|
| Net Height (in) | 11.81 |
|---|
| Net Width (in) | 33.74 |
|---|
| Net Weight (lb) | 22.93 |
|---|
Compatibility & Installation
- Line set: Flare connections — 4 x 1/4" liquid × 3 x 3/8 + 1 x 1/2" suction; maximum line length 262.4 total ft. Line set not included.
- Electrical: 208/230V single-phase, 60 Hz.
- Professional installation: Requires installation by a licensed HVAC technician (evacuation and charge verification with gauges). R-454B is an A2L refrigerant — follow current codes.