This MRCOOL Olympus 4th Gen 4-zone system pairs the MULTI6-48HP230C-O 48,000 BTU multi-zone heat pump condenser with 4 Olympus wall-mounted indoor units (12k + 12k + 12k + 24k) so each room keeps its own temperature. Every indoor unit is matched to MRCOOL's approved combination table for this condenser. AHRI rated at 24.0 SEER2, 12.5 EER2 and 10.3 HSPF2 with non-ducted indoor units (AHRI #217291701) on R-454B refrigerant. All rooms run in the same mode at one time, heating or cooling.
The MRCOOL® Olympus 48,000 BTU multi-zone heat pump condenser is a heating and cooling powerhouse engineered to handle up to six indoor units at once.Ideal for larger homes or spaces with diverse climate needs, this ductless solution offers precise, room-by-room comfort without the complexity of traditional HVAC systems.At the heart of its performance is advanced inverter technology, which maximizes energy efficiency with SEER2 ratings as high as 24 and HSPF2-4 ratings up to 10.6.Whether it’s sweltering heat or freezing cold, this unit remains dependable—capable of operating in outdoor temperatures as low as 5°F.Flexible compatibility with MRCOOL indoor unit styles—including sleek wall mounts, ceiling cassettes, and concealed duct models—ensures seamless integration with your home’s design.Ease of use is built into the experience.
Control your climate with the MRCOOL SmartHVAC app, traditional remotes, or hands-free commands via Amazon Alexa and Google Assistant.Features such as sleep mode, auto restart, and refrigerant leak detection are designed to keep your system running smoothly, safely, and efficiently.With a 7 year compressor warranty and a 5 year parts warranty (when professionally installed), the Olympus MULTI6-48HP230C-O delivers high-capacity performance, intelligent control, and year-round reliability—perfect for those who need complete climate flexibility throughout a larger living space.
What's Included
- 1 × MULTI6-48HP230C-O — Olympus 4th Gen 48,000 BTU multi-zone heat pump condenser (up to 6 zones)
- 3 × O-12-HP-WMAH-230C-O — Olympus 4th Gen 12,000 BTU wall-mounted indoor unit with wireless remote
- 1 × O-24-HP-WMAH-230C-O — Olympus 4th Gen 24,000 BTU wall-mounted indoor unit with wireless remote
System Performance
| AHRI Reference Number | 217291701 |
|---|
| AHRI Rated Cooling Capacity | 47,000 BTU/h |
|---|
| SEER2 | 24.0 |
|---|
| EER2 | 12.5 |
|---|
| HSPF2 (Region IV) | 10.3 |
|---|
| Indoor Unit Type | Non-Ducted (Wall Mounted) |
|---|
| Refrigerant | R-454B |
|---|
| Power Supply | 230V, 1-Phase, 60 Hz |
|---|
Component Specifications
Outdoor Unit — MULTI6-48HP230C-O
| SEER2 | Up to 24 |
|---|
| EER2 | Up to 12.5 |
|---|
| HSPF2-4 | 10.3 |
|---|
| HSPF2-5 | 8 |
|---|
| Tonnage | 4 |
|---|
| Cooling Capacity (BTU) | 47000 |
|---|
| Heating Capacity (BTU) | 48000 |
|---|
| Voltage (V) | 230 |
|---|
| Max Fuse Breaker (A) | 40 |
|---|
| Min Circuit Ampacity (A) | 34 |
|---|
| Color | White |
|---|
| Max Coverage Area | Up to 2000 |
|---|
| Zone Capacity | 6 |
|---|
| Refrigerant Type | R-454B |
|---|
| Decibel Rating (dBA) | 63 |
|---|
| Inverter | DC |
|---|
| Lineset Fitting Type | Flare |
|---|
| Liquid Line Size | 6 x 1/4 |
|---|
| Suction Line Size | 4 x 3/8 + 2 x 1/2 |
|---|
| Compressor Motor Type | Rotary |
|---|
| Condenser Fan Motor RPM | 800/700/650 |
|---|
| Metering Device | EXV |
|---|
| Base Warranty | 5-Year Parts/7-Year Compressor |
|---|
| Base Parts Warranty | 5-Year |
|---|
| Base Compressor Warranty | 7-Year |
|---|
| Base Remote Warranty | 5 Year |
|---|
| Net Depth (in) | 16.34 |
|---|
| Net Height (in) | 52.48 |
|---|
| Net Width (in) | 37.48 |
|---|
| Net Weight (lb) | 222 |
|---|
Indoor Unit (3 included) — O-12-HP-WMAH-230C-O
| Tonnage | 1 |
|---|
| Voltage (V) | 230 |
|---|
| Max Fuse Breaker (A) | 15 |
|---|
| Min Circuit Ampacity (A) | 3 |
|---|
| Mount Type | Wall |
|---|
| Color | White |
|---|
| Max Coverage Area | Up to 550 |
|---|
| Refrigerant Type | R-454B |
|---|
| Decibel Rating (dBA) | 47/36.5/32.5/22/19.5 |
|---|
| Decibel Rating Low (dBA) | 19.5 |
|---|
| Decibel Rating High (dBA) | 47 |
|---|
| Number Of Speeds | 5 (Variable) |
|---|
| Oscillation | Yes |
|---|
| Lineset Fitting Type | Flare |
|---|
| Liquid Line Size | 1/4 |
|---|
| Suction Line Size | 3/8 |
|---|
| Blower Motor Speeds | 441.4/323.7/229.6/176.6/147.2 |
|---|
| Blower Motor RPM | 1100/850/700 |
|---|
| Wifi Compatibility | Yes |
|---|
| Remote Control Included | Yes |
|---|
| UL Listed | Yes |
|---|
| Csa Listed | Yes |
|---|
| ETL Listed | Yes |
|---|
| Base Warranty | 5-Year Parts |
|---|
| Base Parts Warranty | 5-Year |
|---|
| Base Remote Warranty | 5 Year |
|---|
| Net Depth (in) | 9.09 |
|---|
| Net Height (in) | 11.81 |
|---|
| Net Width (in) | 33.74 |
|---|
| Net Weight (lb) | 22.93 |
|---|
Indoor Unit (1 included) — O-24-HP-WMAH-230C-O
| Tonnage | 2 |
|---|
| Voltage (V) | 230 |
|---|
| Max Fuse Breaker (A) | 15 |
|---|
| Min Circuit Ampacity (A) | 3 |
|---|
| Mount Type | Wall |
|---|
| Color | White |
|---|
| Max Coverage Area | Up to 1050 |
|---|
| Refrigerant Type | R-454B |
|---|
| Decibel Rating (dBA) | 54.5/43.5/38.5/27/16 |
|---|
| Decibel Rating Low (dBA) | 16 |
|---|
| Decibel Rating High (dBA) | 54.5 |
|---|
| Number Of Speeds | 5 (Variable) |
|---|
| Oscillation | Yes |
|---|
| Lineset Fitting Type | Flare |
|---|
| Liquid Line Size | 3/8 |
|---|
| Suction Line Size | 5/8 |
|---|
| Blower Motor Speeds | 812.3/618/412/317.8/317.8 |
|---|
| Blower Motor RPM | 1000/850/630 |
|---|
| Wifi Compatibility | Yes |
|---|
| UL Listed | Yes |
|---|
| Csa Listed | Yes |
|---|
| ETL Listed | Yes |
|---|
| Base Warranty | 5-Year Parts |
|---|
| Base Parts Warranty | 5-Year |
|---|
| Base Remote Warranty | 5 Year |
|---|
| Net Depth (in) | 11.02 |
|---|
| Net Height (in) | 14.61 |
|---|
| Net Width (in) | 47.13 |
|---|
| Net Weight (lb) | 43.65 |
|---|
Compatibility & Installation
- Line set: Flare connections — 6 x 1/4" liquid × 4 x 3/8 + 2 x 1/2" suction; maximum line length per manual. Line set not included.
- Electrical: 208/230V single-phase, 60 Hz.
- Professional installation: Requires installation by a licensed HVAC technician (evacuation and charge verification with gauges). R-454B is an A2L refrigerant — follow current codes.