Description
The MRCOOL Olympus 4th Gen E-Star O-ES-18-HP-230C-O1 is a complete 18,000 BTU (1.5-ton) ENERGY STAR single-zone ductless mini split heat pump: the O-ES-18-HP-C-230C-O1 outdoor condenser and the O-18-HP-WMAH-230C-O wall-mounted indoor unit with wireless remote. AHRI rated at 21.4 SEER2, 12.5 EER2 and 11.0 HSPF2 (AHRI #217447807) on R-454B refrigerant.
The MRCOOL® OLYMPUS E STAR® 18k Series condenser delivers reliable heating and cooling for areas up to 800 square feet, making it an excellent choice for bedrooms, home offices, garages, and other mid sized spaces.
Its compact design allows for straightforward installation, even in tighter or less conventional areas.With built in Wi Fi and the MRCOOL® Smart HVAC app, you can effortlessly control temperature, fan speed, and other settings from your smartphone or tablet, no matter where you are. Prefer more traditional control?
Use the included remote control for quick, easy access to the system’s settings.Designed for energy efficiency, this unit features strong performance with SEER2 23.5, EER2 12.7, and HSPF2 10.8. These ratings help keep your energy costs low while maintaining consistent comfort.
Additionally, the outdoor fan operates at a quiet 58 dB, ensuring minimal disruption in your living space.The system uses R 454B refrigerant, an eco conscious solution that provides strong performance while reducing environmental impact.This system is also compatible with voice control via Amazon Alexa and Google Assistant, allowing for hands free adjustments.
What's Included
- 1 × O-ES-18-HP-C-230C-O1 — Olympus 4th Gen E-Star 18,000 BTU heat pump condenser
- 1 × O-18-HP-WMAH-230C-O — Olympus 4th Gen 18,000 BTU wall-mounted indoor unit
- 1 × wireless remote control
System Performance
| AHRI Reference Number | 217447807 |
|---|---|
| Cooling Capacity | 18,000 BTU/h |
| SEER2 | 21.4 |
| EER2 | 12.5 |
| HSPF2 (Region IV) | 11.0 |
| Refrigerant | R-454B |
| Power Supply | 230V, 1-Phase, 60 Hz |
Component Specifications
Outdoor Unit — O-ES-18-HP-C-230C-O1
| SEER2 | Up to 21.4 |
|---|---|
| EER2 | Up to 12.5 |
| HSPF2-4 | 11 |
| HSPF2-5 | 8.5 |
| Tonnage | 1.5 |
| Cooling Capacity (BTU) | 18000 |
| Heating Capacity (BTU) | 18000 |
| Voltage (V) | 230 |
| Max Fuse Breaker (A) | 20 |
| Min Circuit Ampacity (A) | 19 |
| Color | White |
| Max Coverage Area | Up to 800 |
| Refrigerant Type | R-454B |
| Decibel Rating (dBA) | 59 |
| Inverter | DC |
| Max Lineset Length (Ft) | 98.4 |
| Lineset Fitting Type | Flare |
| Liquid Line Size | 1/4 |
| Suction Line Size | 1/2 |
| Compressor Motor Type | Rotary |
| Condenser Fan Motor RPM | 780/700/550 |
| Metering Device | EXV + Throttle Valve |
| Net Depth (in) | 13.46 |
| Net Height (in) | 26.5 |
| Net Width (in) | 35.04 |
| Net Weight (lb) | 99.87 |
Indoor Unit — O-18-HP-WMAH-230C-O
| Tonnage | 1.5 |
|---|---|
| Voltage (V) | 230 |
| Max Fuse Breaker (A) | 15 |
| Min Circuit Ampacity (A) | 3 |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 800 |
| Refrigerant Type | R-454B |
| Decibel Rating (dBA) | 49.5/45/38/31.5/19.5 |
| Decibel Rating Low (dBA) | 19.5 |
| Decibel Rating High (dBA) | 49.5 |
| Number Of Speeds | 5 (Variable) |
| Oscillation | Yes |
| Lineset Fitting Type | Flare |
| Liquid Line Size | 1/4 |
| Suction Line Size | 1/2 |
| Blower Motor Speeds | 635.7/500.3/359/294.3/294.3 |
| Blower Motor RPM | 1190/994/896 |
| Wifi Compatibility | Yes |
| Remote Control Included | Yes |
| UL Listed | Yes |
| Csa Listed | Yes |
| ETL Listed | Yes |
| Net Depth (in) | 9.69 |
| Net Height (in) | 12.64 |
| Net Width (in) | 40.31 |
| Net Weight (lb) | 27.34 |
Compatibility & Installation
- Line set: Flare connections — 1/4" liquid × 1/2" suction; maximum line length 98.4 ft. Line set not included.
- Electrical: 208/230V single-phase, 60 Hz.
- Professional installation: Requires installation by a licensed HVAC technician (evacuation and charge verification with gauges). R-454B is an A2L refrigerant — follow current codes.
